On September 4, 2026, a congressman filed a single disclosure that contained 40 stock trades. Here's what the data says.
Gilbert Cisneros (D, House)
The STOCK Act requires Congress to disclose trades within 45 days. Cisneros's average lag across his 40 trades was 51 days.
In 7.7 years in office, he has traded an estimated $18.6M in stocks — more than 14x his congressional salary in the same period.
He filed 40 trades in this disclosure, an average of 51 days after the trade.
His assigned committees are Armed Services and Small Business. But the bills he sponsors most? Government Operations — 117 of them.
The 40 trades
| Stock | Direction | Traded | Disclosed | Lag |
|---|---|---|---|---|
| AVAV$1,001 - $15,000 | Sold | Jul 2, 2026 | Sep 4, 2026 | 64d |
| CRDO$1,001 - $15,000 | Sold | Jul 2, 2026 | Sep 4, 2026 | 64d |
| ABCB$1,001 - $15,000 | Bought | Jul 10, 2026 | Sep 4, 2026 | 56d |
| EPAC$1,001 - $15,000 | Bought | Jul 10, 2026 | Sep 4, 2026 | 56d |
| HMN$1,001 - $15,000 | Bought | Jul 10, 2026 | Sep 4, 2026 | 56d |
| IRT$1,001 - $15,000 | Bought | Jul 10, 2026 | Sep 4, 2026 | 56d |
| MTX$1,001 - $15,000 | Bought | Jul 10, 2026 | Sep 4, 2026 | 56d |
| NHI$1,001 - $15,000 | Bought | Jul 10, 2026 | Sep 4, 2026 | 56d |
| SKWD$1,001 - $15,000 | Bought | Jul 10, 2026 | Sep 4, 2026 | 56d |
| CSW$1,001 - $15,000 | Bought | Jul 16, 2026 | Sep 4, 2026 | 50d |
| EPAC$1,001 - $15,000 | Bought | Jul 16, 2026 | Sep 4, 2026 | 50d |
| FERG$1,001 - $15,000 | Bought | Jul 16, 2026 | Sep 4, 2026 | 50d |
| MTSI$1,001 - $15,000 | Sold | Jul 16, 2026 | Sep 4, 2026 | 50d |
| SKWD$1,001 - $15,000 | Bought | Jul 16, 2026 | Sep 4, 2026 | 50d |
| SMTC$1,001 - $15,000 | Sold | Jul 16, 2026 | Sep 4, 2026 | 50d |
| ACN$1,001 - $15,000 | Bought | Jul 17, 2026 | Sep 4, 2026 | 49d |
| AMD$1,001 - $15,000 | Bought | Jul 17, 2026 | Sep 4, 2026 | 49d |
| APP$1,001 - $15,000 | Bought | Jul 17, 2026 | Sep 4, 2026 | 49d |
| CMCSA$1,001 - $15,000 | Sold | Jul 17, 2026 | Sep 4, 2026 | 49d |
| COIN$1,001 - $15,000 | Bought | Jul 17, 2026 | Sep 4, 2026 | 49d |
| CRWD$1,001 - $15,000 | Bought | Jul 17, 2026 | Sep 4, 2026 | 49d |
| DD$1,001 - $15,000 | Sold | Jul 17, 2026 | Sep 4, 2026 | 49d |
| EA$1,001 - $15,000 | Sold | Jul 17, 2026 | Sep 4, 2026 | 49d |
| IBM$1,001 - $15,000 | Sold | Jul 17, 2026 | Sep 4, 2026 | 49d |
| KVUE$1,001 - $15,000 | Sold | Jul 17, 2026 | Sep 4, 2026 | 49d |
Showing 25 of 40 trades, ranked by disclosure lag.
The STOCK Act allows 45 days. House median member lag: 27 days.
How this was measured
Source — STOCK Act filings via Quiver Quantitative.
Window — Trades disclosed in the 60 days before this page was built.
Filter — Counted where disclosure lag of 35 days or more; ticker resolves to a stock active in our universe; amendments superseded by a later filing are excluded. The STOCK Act allows 45 days.
What this does not show — Disclosure amounts are ranges — no exact figure exists in the public record. Counts here are the trades in our dataset matching the filter above, and repeat line items on one filing are counted once, so they can differ from a count of the whole filing.
As of — Record through 2026-09-05 · page built 2026-09-07.
“On September 4, 2026, a congressman filed a single disclosure that contained 40 stock trades. Here's what the data says.” QuorumCivic. https://share.quorumcivic.app/s/late_disclosure_f09bb554-cb3f-46a1-9653-b49bb3c01ada Report an error