On July 21, 2026, a freshman Senator filed a single disclosure that contained 315 stock trades. Here's what the data says.
Alan Armstrong (R, Senate)
The STOCK Act requires Congress to disclose trades within 45 days. Armstrong's average lag across his 315 trades was 116 days.
In 5 months in office, he disclosed an estimated $20.6M in stock transactions — but a single trade accounts for 73% of that total.
He filed 315 trades in this disclosure, an average of 116 days after the trade.
His assigned committees are Health, Education, Labor, and Pensions and Indian Affairs. But the bills he sponsors most? Civil Rights — 6 of them.
The 315 trades
| Stock | Direction | Traded | Disclosed | Lag |
|---|---|---|---|---|
| DVN$50,001 - $100,000 | Sold | Mar 24, 2026 | Jul 21, 2026 | 119d |
| FDX$50,001 - $100,000 | Sold | Mar 24, 2026 | Jul 21, 2026 | 119d |
| HD$50,001 - $100,000 | Sold | Mar 24, 2026 | Jul 21, 2026 | 119d |
| HON$50,001 - $100,000 | Sold | Mar 24, 2026 | Jul 21, 2026 | 119d |
| PFE$50,001 - $100,000 | Sold | Mar 24, 2026 | Jul 21, 2026 | 119d |
| RACE$50,001 - $100,000 | Sold | Mar 24, 2026 | Jul 21, 2026 | 119d |
| AAPL$250,001 - $500,000 | Bought | Mar 27, 2026 | Jul 21, 2026 | 116d |
| ABBV$15,001 - $50,000 | Bought | Mar 27, 2026 | Jul 21, 2026 | 116d |
| ABNB$1,001 - $15,000 | Bought | Mar 27, 2026 | Jul 21, 2026 | 116d |
| ABT$15,001 - $50,000 | Sold | Mar 27, 2026 | Jul 21, 2026 | 116d |
| ACGL$1,001 - $15,000 | Bought | Mar 27, 2026 | Jul 21, 2026 | 116d |
| ACN$1,001 - $15,000 | Bought | Mar 27, 2026 | Jul 21, 2026 | 116d |
| ADBE$1,001 - $15,000 | Bought | Mar 27, 2026 | Jul 21, 2026 | 116d |
| ADI$1,001 - $15,000 | Bought | Mar 27, 2026 | Jul 21, 2026 | 116d |
| ADP$1,001 - $15,000 | Bought | Mar 27, 2026 | Jul 21, 2026 | 116d |
| ADSK$1,001 - $15,000 | Bought | Mar 27, 2026 | Jul 21, 2026 | 116d |
| AFL$1,001 - $15,000 | Bought | Mar 27, 2026 | Jul 21, 2026 | 116d |
| AIG$1,001 - $15,000 | Bought | Mar 27, 2026 | Jul 21, 2026 | 116d |
| AJG$1,001 - $15,000 | Bought | Mar 27, 2026 | Jul 21, 2026 | 116d |
| AKAM$1,001 - $15,000 | Bought | Mar 27, 2026 | Jul 21, 2026 | 116d |
| ALL$1,001 - $15,000 | Bought | Mar 27, 2026 | Jul 21, 2026 | 116d |
| AMAT$15,001 - $50,000 | Bought | Mar 27, 2026 | Jul 21, 2026 | 116d |
| AMCR$1,001 - $15,000 | Bought | Mar 27, 2026 | Jul 21, 2026 | 116d |
| AMD$15,001 - $50,000 | Bought | Mar 27, 2026 | Jul 21, 2026 | 116d |
| AME$1,001 - $15,000 | Bought | Mar 27, 2026 | Jul 21, 2026 | 116d |
Showing 25 of 315 trades, ranked by disclosure lag.
The STOCK Act allows 45 days. Senate median member lag: 24 days.
How this was measured
Source — STOCK Act filings via Quiver Quantitative.
Window — Trades disclosed in the 60 days before this page was built.
Filter — Counted where disclosure lag of 35 days or more; ticker resolves to a stock active in our universe; amendments superseded by a later filing are excluded. The STOCK Act allows 45 days.
What this does not show — Disclosure amounts are ranges — no exact figure exists in the public record. Counts here are the trades in our dataset matching the filter above, and repeat line items on one filing are counted once, so they can differ from a count of the whole filing.
As of — Record through 2026-09-02 · page built 2026-09-04.
“On July 21, 2026, a freshman Senator filed a single disclosure that contained 315 stock trades. Here's what the data says.” QuorumCivic. https://share.quorumcivic.app/s/late_disclosure_9d51c8f2-23d3-4832-8c30-f2a214d37b00 Report an error