QuorumCivic. Hidden in plain sight Get the app
Congressional record

On July 21, 2026, a freshman Senator filed a single disclosure that contained 315 stock trades. Here's what the data says.

Alan Armstrong (R, Senate)

315
trades in the window
Disclosed 35+ days after trading
116 days
average disclosure lag
Senate median member: 24 days
116 daysCivil Rights

The STOCK Act requires Congress to disclose trades within 45 days. Armstrong's average lag across his 315 trades was 116 days.

In 5 months in office, he disclosed an estimated $20.6M in stock transactions — but a single trade accounts for 73% of that total.

He filed 315 trades in this disclosure, an average of 116 days after the trade.

His assigned committees are Health, Education, Labor, and Pensions and Indian Affairs. But the bills he sponsors most? Civil Rights — 6 of them.

The 315 trades

StockDirectionTradedDisclosedLag
DVN$50,001 - $100,000SoldMar 24, 2026Jul 21, 2026119d
FDX$50,001 - $100,000SoldMar 24, 2026Jul 21, 2026119d
HD$50,001 - $100,000SoldMar 24, 2026Jul 21, 2026119d
HON$50,001 - $100,000SoldMar 24, 2026Jul 21, 2026119d
PFE$50,001 - $100,000SoldMar 24, 2026Jul 21, 2026119d
RACE$50,001 - $100,000SoldMar 24, 2026Jul 21, 2026119d
AAPL$250,001 - $500,000BoughtMar 27, 2026Jul 21, 2026116d
ABBV$15,001 - $50,000BoughtMar 27, 2026Jul 21, 2026116d
ABNB$1,001 - $15,000BoughtMar 27, 2026Jul 21, 2026116d
ABT$15,001 - $50,000SoldMar 27, 2026Jul 21, 2026116d
ACGL$1,001 - $15,000BoughtMar 27, 2026Jul 21, 2026116d
ACN$1,001 - $15,000BoughtMar 27, 2026Jul 21, 2026116d
ADBE$1,001 - $15,000BoughtMar 27, 2026Jul 21, 2026116d
ADI$1,001 - $15,000BoughtMar 27, 2026Jul 21, 2026116d
ADP$1,001 - $15,000BoughtMar 27, 2026Jul 21, 2026116d
ADSK$1,001 - $15,000BoughtMar 27, 2026Jul 21, 2026116d
AFL$1,001 - $15,000BoughtMar 27, 2026Jul 21, 2026116d
AIG$1,001 - $15,000BoughtMar 27, 2026Jul 21, 2026116d
AJG$1,001 - $15,000BoughtMar 27, 2026Jul 21, 2026116d
AKAM$1,001 - $15,000BoughtMar 27, 2026Jul 21, 2026116d
ALL$1,001 - $15,000BoughtMar 27, 2026Jul 21, 2026116d
AMAT$15,001 - $50,000BoughtMar 27, 2026Jul 21, 2026116d
AMCR$1,001 - $15,000BoughtMar 27, 2026Jul 21, 2026116d
AMD$15,001 - $50,000BoughtMar 27, 2026Jul 21, 2026116d
AME$1,001 - $15,000BoughtMar 27, 2026Jul 21, 2026116d

Showing 25 of 315 trades, ranked by disclosure lag.

The STOCK Act allows 45 days. Senate median member lag: 24 days.

How this was measured

Source — STOCK Act filings via Quiver Quantitative.

Window — Trades disclosed in the 60 days before this page was built.

Filter — Counted where disclosure lag of 35 days or more; ticker resolves to a stock active in our universe; amendments superseded by a later filing are excluded. The STOCK Act allows 45 days.

What this does not show — Disclosure amounts are ranges — no exact figure exists in the public record. Counts here are the trades in our dataset matching the filter above, and repeat line items on one filing are counted once, so they can differ from a count of the whole filing.

As of — Record through 2026-09-02 · page built 2026-09-04.

“On July 21, 2026, a freshman Senator filed a single disclosure that contained 315 stock trades. Here's what the data says.” QuorumCivic. https://share.quorumcivic.app/s/late_disclosure_9d51c8f2-23d3-4832-8c30-f2a214d37b00 Report an error

Correlative observation from public records — not evidence of coordination or wrongdoing, and not financial advice.
This page is the record as of today. The app tells you when it changes.
SOURCE: STOCK ACT DISCLOSURES, SECRETARY OF THE SENATE · STOCK ACT DISCLOSURES, LAST 365 DAYS