Money in politics
Walmart Inc.'s political action committee spread $162K across 19 members of Congress. 107 itemized contributions, all disclosed.
Walmart Inc. — campaign money into Congress
The members Walmart's PAC gave to: Foxx, Westerman, Dingell, Lofgren and 15 others.
Over the same window, Walmart reported $18.9M in federal lobbying — the larger of its two money tracks into Washington.
1 of these 19 member also sit on a committee with jurisdiction over Walmart's sector — the money, the trade, and the committee seat all line up.
The 19 members
| Member | PAC $ | Gifts | Committee | Trades |
|---|---|---|---|---|
| Virginia FoxxR-NC | $19k | 12 | — | 2 |
| Bruce WestermanR-AR | $18k | 7 | — | 3 |
| Debbie DingellD-MI | $16k | 6 | — | 4 |
| Zoe LofgrenD-CA | $16k | 11 | — | 4 |
| Josh GottheimerD-NJ | $14k | 6 | — | 9 |
| Thomas SuozziD-NY | $12k | 10 | — | 8 |
| Rick LarsenD-WA | $11k | 8 | — | 1 |
| Lisa McClainR-MI | $9k | 6 | — | 4 |
| Diana HarshbargerR-TN | $7k | 8 | — | 6 |
| Rick AllenR-GA | $7k | 7 | — | 5 |
| John JamesR-MI | $6k | 3 | — | 2 |
| Robert WittmanR-VA | $6k | 6 | — | 5 |
| William TimmonsR-SC | $6k | 4 | — | 1 |
| Julie JohnsonD-TX | $4k | 3 | — | 4 |
| C. FranklinR-FL | $4k | 3 | — | 10 |
| Michael GuestR-MS | $3k | 3 | — | 1 |
| Greg StantonD-AZ | $2k | 2 | — | 2 |
| Gilbert CisnerosD-CA | $1k | 1 | — | 2 |
| Shri ThanedarD-MI | $1k | 1 | — | 1 |
All 19 members shown.
PAC contributions are legal and disclosed. This surfaces co-occurrence of corporate donations, lobbying, and personal stock trades — not evidence of coordination or quid pro quo.
Correlative observation from public records — not evidence of coordination or wrongdoing, and not financial advice.
This page is the record as of today. The app tells you when it changes.
SOURCE: FEC PAC-TO-CANDIDATE CONTRIBUTIONS · SENATE LOBBYING DISCLOSURES