Walmart Inc.'s political action committee spread $185K across 19 members of Congress. 122 itemized contributions, all disclosed.
Walmart Inc. — campaign money into Congress
The members Walmart's PAC gave to: Hern, Foxx, Dingell, Westerman and 15 others.
Over the same window, Walmart reported $18.9M in federal lobbying — the larger of its two money tracks into Washington.
1 of these 19 member also sit on a committee with jurisdiction over Walmart's sector — the money, the trade, and the committee seat all line up.
The 19 members
| Member | PAC $ | Gifts | Committee | Trades |
|---|---|---|---|---|
| Kevin HernR-OK | $22k | 13 | — | 1 |
| Virginia FoxxR-NC | $19k | 12 | — | 2 |
| Debbie DingellD-MI | $18k | 8 | — | 4 |
| Bruce WestermanR-AR | $18k | 7 | — | 3 |
| Zoe LofgrenD-CA | $16k | 11 | — | 4 |
| Josh GottheimerD-NJ | $14k | 6 | — | 9 |
| Thomas SuozziD-NY | $13k | 11 | — | 8 |
| Rick LarsenD-WA | $11k | 8 | — | 1 |
| Lisa McClainR-MI | $9k | 6 | — | 4 |
| Diana HarshbargerR-TN | $8k | 9 | — | 6 |
| Rick AllenR-GA | $7k | 7 | — | 5 |
| John JamesR-MI | $6k | 3 | — | 2 |
| Robert WittmanR-VA | $6k | 6 | — | 5 |
| William TimmonsR-SC | $6k | 4 | — | 1 |
| C. FranklinR-FL | $4k | 3 | — | 10 |
| Michael GuestR-MS | $3k | 3 | — | 1 |
| Gilbert CisnerosD-CA | $2k | 2 | — | 3 |
| Greg StantonD-AZ | $2k | 2 | — | 2 |
| Shri ThanedarD-MI | $1k | 1 | — | 1 |
All 19 members shown.
PAC contributions are legal and disclosed. This surfaces co-occurrence of corporate donations, lobbying, and personal stock trades — not evidence of coordination or quid pro quo.
The week in bills
One email, Sunday: what Congress passed, what it changed, and who paid.
One link arrives to confirm the address. It is used for this email and nothing else, and every issue carries an unsubscribe link.