Money in politics
UnitedHealth Group Incorporated's political action committee spread $230K across 17 members of Congress. 95 itemized contributions, all disclosed.
UnitedHealth Group Incorporated — campaign money into Congress
The members UnitedHealth's PAC gave to: Gottheimer, Stanton, Morelle, Hern and 13 others.
Over the same window, UnitedHealth reported $16.5M in federal lobbying — the larger of its two money tracks into Washington.
2 of these 17 members also sit on a committee with jurisdiction over UnitedHealth's sector — the money, the trade, and the committee seat all line up.
The 17 members
| Member | PAC $ | Gifts | Committee | Trades |
|---|---|---|---|---|
| Josh GottheimerD-NJ | $35k | 12 | — | 16 |
| Greg StantonD-AZ | $23k | 11 | — | 2 |
| Joseph MorelleD-NY | $23k | 11 | — | 1 |
| Kevin HernR-OK | $20k | 6 | — | 13 |
| John LarsonD-CT | $19k | 9 | — | 1 |
| Shelley CapitoR-WV | $15k | 4 | — | 5 |
| Maria SalazarR-FL | $14k | 6 | — | 2 |
| John CurtisR-UT | $12k | 5 | — | 6 |
| Lizzie FletcherD-TX | $12k | 6 | — | 3 |
| Katie BrittR-AL | $12k | 4 | — | 2 |
| Lloyd SmuckerR-PA | $12k | 7 | — | 4 |
| Markwayne MullinR-OK | $11k | 4 | — | 5 |
| Dan NewhouseR-WA | $8k | 3 | — | 3 |
| Jared MoskowitzD-FL | $5k | 2 | — | 3 |
| John JamesR-MI | $4k | 2 | — | 2 |
| Robert BresnahanR-PA | $4k | 2 | — | 4 |
| Angus KingI-ME | $2k | 1 | — | 2 |
All 17 members shown.
PAC contributions are legal and disclosed. This surfaces co-occurrence of corporate donations, lobbying, and personal stock trades — not evidence of coordination or quid pro quo.
Correlative observation from public records — not evidence of coordination or wrongdoing, and not financial advice.
This page is the record as of today. The app tells you when it changes.
SOURCE: FEC PAC-TO-CANDIDATE CONTRIBUTIONS · SENATE LOBBYING DISCLOSURES