Chevron Corporation's political action committee spread $282K across 22 members of Congress. 119 itemized contributions, all disclosed.
Chevron Corporation — campaign money into Congress
The members Chevron's PAC gave to: Westerman, Curtis, McCaul, Hern and 18 others.
Over the same window, Chevron reported $310K in federal lobbying — the larger of its two money tracks into Washington.
4 of these 22 members also sit on a committee with jurisdiction over Chevron's sector — the money, the trade, and the committee seat all line up.
The 22 members
| Member | PAC $ | Gifts | Committee | Trades |
|---|---|---|---|---|
| Bruce WestermanR-AR | $30k | 9 | — | 2 |
| John CurtisR-UT | $30k | 7 | — | 3 |
| Michael McCaulR-TX | $25k | 8 | — | 65 |
| Kevin HernR-OK | $22k | 11 | — | 3 |
| Julia LetlowR-LA | $20k | 7 | — | 1 |
| Shelley CapitoR-WV | $20k | 5 | — | 6 |
| Markwayne MullinR-OK | $15k | 9 | — | 5 |
| Ron EstesR-KS | $14k | 8 | — | 2 |
| Josh GottheimerD-NJ | $12k | 6 | — | 6 |
| Michael GuestR-MS | $12k | 10 | — | 1 |
| Pat FallonR-TX | $12k | 6 | — | 16 |
| Lisa McClainR-MI | $11k | 7 | — | 2 |
| Jerry MoranR-KS | $10k | 2 | — | 2 |
| John JamesR-MI | $10k | 5 | — | 2 |
| Mike KellyR-PA | $8k | 3 | — | 1 |
| John RutherfordR-FL | $6k | 4 | — | 3 |
| David TaylorR-OH | $5k | 3 | — | 7 |
| Julie JohnsonD-TX | $5k | 1 | — | 6 |
| Roger WilliamsR-TX | $5k | 3 | — | 2 |
| Sheri BiggsR-SC | $5k | 1 | — | 1 |
| Robert BresnahanR-PA | $4k | 2 | — | 2 |
| Jared MoskowitzD-FL | $2k | 2 | — | 2 |
All 22 members shown.
PAC contributions are legal and disclosed. This surfaces co-occurrence of corporate donations, lobbying, and personal stock trades — not evidence of coordination or quid pro quo.
The week in bills
One email, Sunday: what Congress passed, what it changed, and who paid.
One link arrives to confirm the address. It is used for this email and nothing else, and every issue carries an unsubscribe link.