Congressional record
Josh Gottheimer disclosed 10 stock trades. The filing dates follow a pattern — the same one, 10 times.
Josh Gottheimer (D, House)
13
trades in the window
Disclosed 35+ days after trading
39 days
average disclosure lag
House median member: 26 days
Every one of the 10 trades was disclosed exactly 40 days after the trade — the same lag, every time.
The STOCK Act gives members 45 days to disclose a trade. Gottheimer used about 40 of them — close to the deadline, never past it.
The stocks Gottheimer traded: TSCO, GS, DLTR, and 7 more.
The 13 trades
| Stock | Direction | Traded | Disclosed | Lag |
|---|---|---|---|---|
| DLTR$1,001 - $15,000 | Sold | Apr 9, 2026 | May 19, 2026 | 40d |
| DRI$15,001 - $50,000 | Sold | Apr 9, 2026 | May 19, 2026 | 40d |
| F$15,001 - $50,000 | Sold | Apr 9, 2026 | May 19, 2026 | 40d |
| GS$15,001 - $50,000 | Sold | Apr 9, 2026 | May 19, 2026 | 40d |
| HD$15,001 - $50,000 | Sold | Apr 9, 2026 | May 19, 2026 | 40d |
| MKTX$1,001 - $15,000 | Sold | Apr 9, 2026 | May 19, 2026 | 40d |
| MLM$15,001 - $50,000 | Sold | Apr 9, 2026 | May 19, 2026 | 40d |
| SYF$15,001 - $50,000 | Sold | Apr 9, 2026 | May 19, 2026 | 40d |
| T$1,001 - $15,000 | Sold | Apr 9, 2026 | May 19, 2026 | 40d |
| TSCO$15,001 - $50,000 | Sold | Apr 9, 2026 | May 19, 2026 | 40d |
| ADC$1,001 - $15,000 | Sold | Jun 1, 2026 | Jul 7, 2026 | 36d |
| BKNG$1,001 - $15,000 | Sold | Jun 1, 2026 | Jul 7, 2026 | 36d |
| NSRGY$1,001 - $15,000 | Sold | Jun 1, 2026 | Jul 7, 2026 | 36d |
All 13 trades shown, ranked by disclosure lag.
The STOCK Act allows 45 days. House median member lag: 26 days.
Correlative observation from public records — not evidence of coordination or wrongdoing, and not financial advice.
This page is the record as of today. The app tells you when it changes.
SOURCE: STOCK ACT DISCLOSURES, HOUSE CLERK
The week in bills
One email, Sunday: what Congress passed, what it changed, and who paid.
One link arrives to confirm the address. It is used for this email and nothing else, and every issue carries an unsubscribe link.
Browse the record:
All bills analysed by Quorum · Every member of Congress · Who funds them · Latest findings